EXCITING NEWS! Smash apparel online store is open and more items/sizes have been added! Now is your chance to purchase a Smash hoodie, shorts, baseball hat and more. Store is open until February 28th and orders will be delivered the end of March. https://store.passionsports.ca/smashvball/shop/home
Scroll down to see info on upcoming 16U tryouts and for the 13U,14U, 15U practice and playday dates. For boys development team info, click here
Why try out for Smash competitive development teams?
1. Our coaches are engaged and positive.
2. Equal playing time.
3. Our fees are significantly lower than ‘clubs’.
4. Playdays are local.
5. At least 70% of kids that attend tryouts will make a team vs 10% at ‘club’ tryouts. Other winter weekly programs are available for those not selected.
6. One practice per week allows multi-sport participation in the winter months.
7. Dozens of Smash development team players have gone on to make club teams the following year.
2025 Fees and Dates
The 2025 season registration fee for 13/14/15U players will be $775.00 and for 16U will be $675 including GST which includes a Smash practice/warmup shirt and fees for all local tournaments. In addition, players will be asked for a $100 deposit for a Smash uniform to use for the season. The $100 deposit will be returned at the end of the season when the uniform is returned.
2025 13U-15U Practice Dates
Ecole Anne Hebert: 7051 Killarney St, Vancouver, Magee Secondary School: 6360 Maple St, Vancouver, Osborne Center, UBC: 6108 Thunderbird Blvd, Vancouver
Monday | Anne Hebert | 13U | 6:15-7:45 | DINOS | Jan 6, 13, 20, 27, Feb 3, 10, (no practice Feb 17) Feb 24, Mar 3, 10, (no practice Mar 17 or 24) Mar 31, Apr 7 |
Monday | Anne Hebert | 14U | 7:45-9:15 | VIBE | Jan 6, 13, 20, 27, Feb 3, 10, (no practice Feb 17) Feb 24, Mar 3, 10, (no practice Mar 17 or 24) Mar 31, Apr 7 |
Tuesday | Anne Hebert | 13U | 6:15-7:45 | PANDAS | Jan 7, 14, 21, 28, Feb 4, 11, 18, 25, Mar 4, 11 (no practice Mar 18 or 25) Apr 1, 8 |
Tuesday | Anne Hebert | 14U | 7:45-9:15 | SUPERNOVA | Jan 7, 14, 21, 28, Feb 4, 11, 18, 25, Mar 4, 11 (no practice Mar 18 or 25) Apr 1, 8 |
Wednesday | Anne Hebert | 14U | 7:45-9:15 | THRILL | Jan 8, 15, 22, 29, Feb 5, 12, 19, 26, Mar 5, 12, (no practice Mar 19 or 26) Apr 2, 9 |
Thursday | Anne Hebert | 13U | 6:15-7:45 | BISONS | Jan 9, 16, 23, 30, Feb 6, 13, 20, 27, Mar 6, 13, (no practice Mar 20 or 27) Apr 3, 10 |
Thursday | Anne Hebert | 13U | 7:45-9:15 | HEAT | Jan 9, 16, 23, 30, Feb 6, 13, 20, 27, Mar 6, 13, (no practice Mar 20 or 27) Apr 3, 10 |
Friday | Osborne UBC | 14U | 4:30-6:00 | IGNITE | Jan 10, 17, 24, 31, Feb 7, 14, 21, 28, Mar 7, 14, (no practice Mar 21 or 28) Apr 4, 11 |
Friday | Osborne UBC | 15U | 4:30-6:00 | STORM | Jan 10, 17, 24, 31, Feb 7, 14, 21, 28, Mar 7, 14, (no practice Mar 21 or 28) Apr 4, 11 |
Sunday | Osborne UBC | 15U | 9-10:30 | SPARKS | Jan 12 (just this week 12:00-1:30) 19, 26, Feb 2, 9, (no practice Feb 16) 23, Mar 2, 9, (no practice Mar 16 or 23) Mar 30, Apr 6 |
Sunday | Osborne UBC | 13U | 10:30-12 | SPARTANS | Jan 12 (just this week 1:30-3:00) 19, 26, Feb 2, 9, (no practice Feb 16) 23, Mar 2, 9, (no practice Mar 16 or 23) Mar 30, Apr 6 |
Sunday | Osborne UBC | 15U | 10:30-12 | DREAM | Jan 12 (just this week 1:30-3:00) 19, 26, Feb 2, 9, (no practice Feb 16) 23, Mar 2, 9, (no practice Mar 16 or 23) Mar 30, Apr 6 |
Sunday | Magee Secondary | 13U | 1:30-3:00 | HUSKIES | Jan 12, 19, 26, Feb 2, 9, (no practice Feb 16) 23, Mar 2, 9, (no practice Mar 16 or 23) Mar 30, Apr 6 |
Sunday | Magee Secondary | 14U | 1:30-3:00 | RISE | Jan 12, 19, 26, Feb 2, 9, (no practice Feb 16) 23, Mar 2, 9, (no practice Mar 16 or 23) Mar 30, Apr 6 |
Sunday | Magee Secondary | 15U | 1:30-3:00 | WINGS | Jan 12, 19, 26, Feb 2, 9, (no practice Feb 16) 23, Mar 2, 9, (no practice Mar 16 or 23) Mar 30, Apr 6 |
Sunday | Magee Secondary | 14U | 3:00-4:30 | FURY | Jan 12, 19, 26, Feb 2, 9, (no practice Feb 16) 23, Mar 2, 9, (no practice Mar 16 or 23) Mar 30, Apr 6 |
Sunday | Magee Secondary | 15U | 3:00-4:30 | SKY | Jan 12, 19, 26, Feb 2, 9, (no practice Feb 16) 23, Mar 2, 9, (no practice Mar 16 or 23) Mar 30, Apr 6 |
Sunday | Magee Secondary | 15U | 3:00-4:30 | ACES | Jan 12, 19, 26, Feb 2, 9, (no practice Feb 16) 23, Mar 2, 9, (no practice Mar 16 or 23) Mar 30, Apr 6 |
2025 13U-15U Playdays
14U schedule updated Feb 13
13U Playdays: Jan 19 MAG (4:30pm-7:30pm), Feb 8 VCS (8:15am-11:15am), Mar 1 VCS (8:15am-11:15am), Mar 15 VCS (2:45pm-5:45pm), Apr 5 VCS (2:45pm-5:45pm), Apr 13 MAG (8:45am-12:00pm)
14U Playdays: Feb 1 VCS (2:45pm-5:45pm), Feb 9 MAG (4:30pm-6:30pm), Feb 22 GSS (8:45am-11:45am), Mar 8 GSS (8:45am-11:45am), Apr 3 OSB (7:00pm-9:00pm), Apr 13 MAG (1:45pm-4:45pm)
15U Playdays: Jan 26 MAG (4:30pm-6:30pm), Feb 1 VCS (8:15am-11:15am), Feb 22 GSS (3:15pm-6:15pm), Mar 1 VCS (2:45pm-5:45pm), Mar 15 VCS (8:15am-11:15am), Apr 13 MAG (4:45pm-7:45pm)
MAG Magee Secondary School (6360 Maple St Vancouver) or VCS Vancouver Christian School (3496 Mons Dr Vancouver) or GSS Gladstone Secondary School (4105 Gladstone St, Vancouver) OSB Osborne Centre, UBC (6108 Thunderbird Blvd, Vancouver)
2025 Birthdates
13U: Birth Months Sept 2011 – December 2012, 14U: Birth Months Sept 2010 – December 2011, 15U: Birth Months Sept 2009 – December 2010 16U: Birth Months Sept 2008 – December 2009
New! 14U/15U Smash Compete (for those not selected this season)
We want to create a place for all kids to compete even if they don’t make a development team. New for 2025, introducing 14U/15U Smash Compete. Priority for those that attended development team tryouts. Sundays 12:00pm-1:30pm Jan 12, 19, 26, Feb 2, 9 (no session Feb 16), Feb 23, Mar 2, 9. $295 + GST (8 weeks). 36 spots. A week 2 start pro-rated spot is still available. Email info@smashvball.com. Teams of up to 9 players will be formed. 90% games, 10% skills/warmup. 13U players who were not selected can register for any ‘Weekly Skills and Games program. REGISTER
